Overview
2,723 confirmations · secureBlock Height
165,812
Timestamp
Jul 21, 2026, 01:43:17 UTC (2 days ago)
Transactions
26 transactions in this block
Block Reward
20.00696325 BTX (subsidy 20 + fees 0.00696325)
Miner
luckypoolio
Size / Weight
1.1 MB · 1,148,439 WU
Difficulty
5.3335
Bits / Nonce
1c2fff5f · 0
Block Hash
cc0e30990d27cf5cbfbdf131c2c2ea08cb4181ac0f6df093a97e59b370f06895
Merkle Root
ea957946a3481b87ddd6e6b89908bd0ab14568b275a1fd2ae5d0fa71f05db2c0
Previous Block
Chainwork
0000000000000000000000000000000000000000000000000001b8b9bf292680
Proof of Useful Work
MatMul (Mersenne-field)Work proof size
1 MB (approx, 25 of 26 tx measured)
Transaction data
93.45 KB (approx)
MatMul digest
00000000105630b94fe52d34d94e2bc5c58b7ba3e540c1ef742ee39ca39b9da5
Seed A
none
Seed B
none
BTX replaces Bitcoin's SHA-256 with MatMul, a matrix multiplication over a finite field. That work proof is most of every block, so a block stays about 1 MB even when it carries a single transaction.
Transactions
showing 25 of 26| Transaction ID | Type | Outputs | Output total | Size |
|---|---|---|---|---|
| 0c268c22a37852…019181d2 | Coinbase | 2 | 20.00696325 | 198 B |
| f9c636c027e16a…012bad00 | Transfer | 3 | 0.10593649 | 3.89 KB |
| c9aa4effdb6617…186f1d06 | Transfer | 3 | 0.10272471 | 3.89 KB |
| 618b38a5449449…eb973c23 | Transfer | 3 | 0.10341588 | 3.89 KB |
| b81fdb0ed306b5…6e48332c | Transfer | 3 | 0.10923394 | 3.89 KB |
| 391307fb5d6344…36060141 | Transfer | 3 | 0.10291675 | 3.89 KB |
| 00effd465dad6d…29145a43 | Transfer | 3 | 0.10296174 | 3.89 KB |
| 32356216b25ba6…9b3f654a | Transfer | 3 | 0.11121553 | 3.89 KB |
| 1c797b789c8fad…d5907462 | Transfer | 3 | 0.10785551 | 3.89 KB |
| b32e0c8102b5d2…d7791f7a | Transfer | 3 | 0.10245421 | 3.89 KB |
| 11db321d047168…6031757a | Transfer | 3 | 0.11822619 | 3.89 KB |
| abeb0450d7bb0e…1ab6f97b | Transfer | 3 | 0.1038427 | 3.89 KB |
| 5dcec0bfdcc6b3…c30b1d7d | Transfer | 3 | 0.10424745 | 3.89 KB |
| ab6dbe02b63fcb…54342289 | Transfer | 3 | 0.10284124 | 3.89 KB |
| 8369dcde66a83e…c008948e | Transfer | 3 | 34.63524905 | 3.89 KB |
| 5dde959315425f…799dd391 | Transfer | 3 | 0.11383767 | 3.89 KB |
| 1a409f10153e93…cf69799a | Transfer | 3 | 0.11547352 | 3.89 KB |
| dfec71559069b0…c0012aa6 | Transfer | 3 | 0.11204909 | 3.89 KB |
| 1f06ec1995d450…14646ea7 | Transfer | 3 | 0.10528294 | 3.89 KB |
| 77a8ebb31721a1…629ec0a9 | Transfer | 3 | 0.10280964 | 3.89 KB |
| 5acf68a718ef31…99302baa | Transfer | 3 | 0.10868173 | 3.89 KB |
| 5193b6738dd787…ac9d59ab | Transfer | 3 | 0.10763921 | 3.89 KB |
| 38e5f5fcbb0cd5…9985efac | Transfer | 3 | 0.10940359 | 3.89 KB |
| 74fa4cc6a90900…4d1c25ae | Transfer | 3 | 0.10410168 | 3.89 KB |
| c9e4180da1e25f…ef4d4bb1 | Transfer | 3 | 55.64372213 | 3.89 KB |
This block has 26 transactions; paginated views arrive with our own indexer (Phase 3).