Overview
576 confirmations · secureBlock Height
165,337
Timestamp
Jul 20, 2026, 13:38:04 UTC (14 hrs ago)
Transactions
26 transactions in this block
Block Reward
20.00696325 BTX (subsidy 20 + fees 0.00696325)
Miner
luckypoolio
Size / Weight
1.1 MB · 1,148,439 WU
Difficulty
6.3263
Bits / Nonce
1c287735 · 0
Block Hash
753caa0aca7840ceef4b9ed3a8366832c7bb5085211fb31233faed70b57e6a9a
Merkle Root
65bc16b52cdad0da4d9e30b5a989df7e05ec7b642d0020087145122dedd75b6c
Previous Block
Chainwork
0000000000000000000000000000000000000000000000000001ada2e78dc14a
Proof of Useful Work
MatMul (Mersenne-field)Work proof size
1 MB (approx, 25 of 26 tx measured)
Transaction data
93.45 KB (approx)
MatMul digest
00000000038e44e6c0da9986752f3a23f49ed7b9023335bd856f88fe7177fd5c
Seed A
none
Seed B
none
BTX replaces Bitcoin's SHA-256 with MatMul, a matrix multiplication over a finite field. That work proof is most of every block, so a block stays about 1 MB even when it carries a single transaction.
Transactions
showing 25 of 26| Transaction ID | Type | Outputs | Output total | Size |
|---|---|---|---|---|
| 4a90056e2f15fe…30e7b5ff | Coinbase | 2 | 20.00696325 | 198 B |
| a12c8a3aa9f46e…7a6af419 | Transfer | 3 | 0.16036243 | 3.89 KB |
| 50b969300f6417…94f5241e | Transfer | 3 | 0.16070769 | 3.89 KB |
| 77950619e11d68…d5d4651f | Transfer | 3 | 0.16081753 | 3.89 KB |
| f37d78be8b406e…1b115320 | Transfer | 3 | 0.16101376 | 3.89 KB |
| 3188970ef1c0a3…6fd8df20 | Transfer | 3 | 0.16038494 | 3.89 KB |
| f3f57618655dee…b506e329 | Transfer | 3 | 0.16082049 | 3.89 KB |
| 2cfa9c92008c13…eced462d | Transfer | 3 | 0.16110664 | 3.89 KB |
| 62182c9fa5cfbc…58434b31 | Transfer | 3 | 0.1604092 | 3.89 KB |
| a8a623093fc4c6…11567831 | Transfer | 3 | 0.16106587 | 3.89 KB |
| d0ca3a486a4260…5df7b336 | Transfer | 3 | 0.16107769 | 3.89 KB |
| c27359ab5647a3…5f4ec536 | Transfer | 3 | 0.16102233 | 3.89 KB |
| ce19ace5c63b49…c0505f3b | Transfer | 3 | 0.16035247 | 3.89 KB |
| 44f6e94b87b921…a18c5140 | Transfer | 3 | 0.16077862 | 3.89 KB |
| bb71718d34a995…79131444 | Transfer | 3 | 49.83291934 | 3.89 KB |
| ff03fdec4e5a05…23b4eb47 | Transfer | 3 | 0.16063555 | 3.89 KB |
| fc8e9e49ff0a6f…4f59bc51 | Transfer | 3 | 0.16088583 | 3.89 KB |
| 8d590861893cf1…db1a2e55 | Transfer | 3 | 0.16076718 | 3.89 KB |
| 9219b4be2f56da…a3918160 | Transfer | 3 | 0.16090209 | 3.89 KB |
| 6ffc20601731a9…1f434864 | Transfer | 3 | 55.80914573 | 3.89 KB |
| 74d353c6fd2705…85ed6c64 | Transfer | 3 | 0.16097679 | 3.89 KB |
| 0649683c7d80c1…0b40d664 | Transfer | 3 | 0.16062141 | 3.89 KB |
| 6f439f4ba69719…e0a97965 | Transfer | 3 | 34.79653706 | 3.89 KB |
| 7eaaeb4c82d2f9…71bdec65 | Transfer | 3 | 0.16071292 | 3.89 KB |
| 3b46350d42ec59…f6895a66 | Transfer | 3 | 0.16106241 | 3.89 KB |
This block has 26 transactions; paginated views arrive with our own indexer (Phase 3).